Details
Designed to provide style with quick drying comfort and high performance
WOMEN'S MTB- JERSEYS | ||||
---|---|---|---|---|
ALPHA SIZE | NUMERIC SIZE | CHEST | WAIST | HIP |
X-Small | 0/2 | 32"- 33" | 24"- 25" | 34.5"- 35.5" |
Small | 4/6 | 34"- 35" | 26"- 27" | 36.5"- 37.5" |
Medium | 8/10 | 36"- 37" | 28"- 29.5" | 38.5"- 40" |
Large | 12/14 | 38"- 40" | 31"- 32.5" | 40.5"- 43" |
X-Large | 16 | 41"- 43" | 34"- 35.5" | 44.5" |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dusty Blue / X-Small | 191972631771 | 29247-157XS | 210000036286 |
Dusty Blue / Small | 191972631788 | 29247-157S | 210000036299 |
Dusty Blue / Medium | 191972631795 | 29247-157M | 210000036302 |
Dusty Blue / Large | 191972631801 | 29247-157L | 210000036305 |